#PKSH2
2nd Annual Putter King Scavenger Hunt
Four rounds. Twenty tasks. A speed-golf challenge, a longest-putt competition, and a Rube Goldberg hole. Here's the full official list.

Round 1
85 total points · 230 bonus points
| # | Task | Points | Bonus Points |
|---|---|---|---|
| 1 | Get an autograph of a competition miniature golfer. The autograph must be addressed to you and indicate that it is for the #PKSH2. | 20 | 10 bonus points for each additional autograph from a competition miniature golfer from a different country (up to 5). 40 bonus points if you can get autographs from 4 different continents. |
| 2 | Complete Practice Activity #1 of the Putter King Miniature Golf Math Lesson Level 3. | 20 | 30 bonus points if you also complete the Final Project for Putter King Math Level 3. |
| 3 | Photo competition — submit your most artistic / creative miniature golf photo. | 5 | 50 bonus points available depending on the quality, artistic style, and creativity of the photo. |
| 4 | Picture of the Putter King wobblehead next to 8 different colored golf balls. | 15 | 40 bonus points if you also take a picture of the Putter King wobblehead next to 8 different European competition style miniature golf balls (smooth surface balls). |
| 5 | Video of yourself scoring a hole-in-one on the Ninja Hole in Putter King Adventure Golf (you must be visible in the video). | 25 | 20 bonus points if you film yourself getting an eagle on the Grand Canyon Hole in Putter King Adventure Golf. |
Round 2
160 total points · 260 bonus points
| # | Task | Points | Bonus Points |
|---|---|---|---|
| 6 | Set up a miniature golf hole in an office or school and film yourself playing the hole. | 40 | 30 bonus points if the hole incorporates a stapler, a sticky note and a 3-hole punch. 30 bonus points if you get a group picture of the office workers (or students) and the hole. |
| 7 | Video of yourself making an opposite hand hole-in-one. | 35 | 90 bonus points if you are also blind-folded. |
| 8 | Picture of completed scorecards from 5 different miniature golf courses. Each round of golf must have taken place after the start of this scavenger hunt. | 35 | None available. |
| 9 | Submit a picture of yourself next to a unique miniature golf obstacle. | 15 | 40 available bonus points depending on how unique the obstacle is. |
| 10 | Video of yourself convincing a miniature golf course owner to give you a free game pass. | 35 | 20 bonus points if they say yes. 50 available bonus points depending on the humor/creativity of the video. |
Round 3
395 total points · 490 bonus points
| # | Task | Points | Bonus Points |
|---|---|---|---|
| 11 | 'Speed golf': Video of yourself finishing 5 miniature golf holes in under 40 seconds. The video must be one continuous shot with no editing. | 40 | 5 bonus points for each shot you ace. 5 bonus points if you are wearing the Putter King t-shirt. 20 bonus points if you finish in under 35 seconds. |
| 12 | 'Longest putt competition': Video of yourself making a long putt (you must be able to measure and report the distance of your putt). | See list | 1st place: 120 points · 2nd place: 60 points · 3rd place: 30 points |
| 13 | Picture of yourself playing all 4 different types of miniature golf courses: beton or concrete, eternite, felt, MOS (minigolf open system). | 35 | 40 bonus points if you are wearing the Putter King t-shirt in each picture. |
| 14 | Video of yourself making a one-handed hole-in-one on a windmill hole. | 105 | None available. |
| 15 | Consecutive hole-in-one challenge: Video of yourself making as many consecutive hole-in-ones as possible. The video must be one continuous shot with no editing. | 95 | 20 bonus pts for 6+ consecutive. 40 for 9+. 80 for 12+. 160 for 15+. 400 for a perfect 18. (Bonus points are not additive. Course must be tournament-grade.) |
Round 4
765 total points · 850 bonus points
| # | Task | Points | Bonus Points |
|---|---|---|---|
| 16 | Create a Rube Goldberg inspired miniature golf hole. | 50 | 250 available bonus points depending on the complexity and creativity of the hole. |
| 17 | Video of yourself playing on a hole with each obstacle in our list of the Top 10 Nostalgic Miniature Golf Obstacles. | 240 | 5 bonus points for each hole that you are wearing the Putter King t-shirt. 5 bonus points for each hole that you ace. |
| 18 | Video of yourself making a 'Rapid-fire shot' — putt in rapid-fire, each subsequent shot must be hit before the previous ball goes in and each ball must be a hole-in-one. Make 4 consecutive shots. | 85 | 100 bonus points if you make 10 consecutive rapid-fire hole-in-one shots. |
| 19 | Get your local TV station to do a segment on miniature golf (you must be interviewed for or appear in the segment). | 350 | 200 bonus points if it is a national station. |
| 20 | Video of yourself successfully making a trick miniature golf shot. | 40 | 200 available bonus points depending on the difficulty and complexity of the shot. |